Size Guide - Tommy Bahama
Size Guide - Tommy Bahama
The below size guide was sourced directly from the vendor (Tommy Bahama). If you have any questions at all about how this product may fit or feel, please reach out to our friendly team as we are always happy to help!
Tops:
Size | Chest | Sleeve | Waist |
XS | 33" - 35" | 32.5" | 27" - 28" |
S | 36" - 38" | 32" - 33" | 29" - 31" |
M | 39" - 41" | 33" - 34" | 32" - 34" |
L | 42" - 44" | 34" - 35" | 35" - 37" |
XL | 45" - 47" | 35" - 36" | 38" - 40" |
2XL | 48" - 50" | 36" - 37" | 41" - 43" |
3XL | 51" - 53" | 37" - 38" | 44" - 46" |
Bottoms:
Size | Waist |
XS | 27" - 28" |
S | 29" - 31" |
M | 32" - 34" |
L | 35" - 37" |
XL | 38" - 40" |
2XL | 41" - 43" |
*Measurements listed in inches.